Bagsværd, Ofnotbrand, 2 Myeah 2022 – Novo Nordisk announced today that the company has been notified by BlackRock, Inc. (Blackrock) as follows:
Blackrock has held since April 25, 2022 B shares equivalent to 4.99% of the total share capital of Novo Nordisk. The aggregate of B-shares pursuant to Section 38 of the Danish Capital Markets Act, and other financial instruments pursuant to Section 39(2)(1) of the Danish Capital Markets Act and financial instruments having similar effects according to Article 39(2)(2) of the Danish Capital Markets Act held by Blackrock correspond to 5.00% of the entire share capital and less than 5% voting rights.
Blackrock has held since April 26, 2022 B shares equal to less than 5% of the total share capital of Novo Nordisk. The aggregate of B-shares pursuant to Section 38 of the Danish Capital Markets Act, and other financial instruments pursuant to Section 39(2)(1) of the Danish Capital Markets Act and financial instruments having similar effects according to Article 39(2)(2) of the Danish Capital Markets Act held by Blackrock correspond to less than 5% of the total share capital and less than 5% voting rights.
Blackrock has held since April 27, 2022 B shares equivalent to 4.99% of the total share capital of Novo Nordisk. The aggregate of B-shares pursuant to Section 38 of the Danish Capital Markets Act, and other financial instruments pursuant to Section 39(2)(1) of the Danish Capital Markets Act and financial instruments having similar effects according to Article 39(2)(2) of the Danish Capital Markets Act held by Blackrock correspond to 5.00% of the entire share capital and less than 5% voting rights.
The announcement is in accordance with Article 30 of the Danish Capital Markets Act.
For a complete chain of controlled companies through which voting rights and/or financial instruments are held, please see the appendices.
AAbout Novo Nordisk
Novo Nordisk is a leading global healthcare company, founded in 1923 and based in Denmark. Our goal is to drive change to defeat diabetes and other serious chronic diseases such as obesity and rare blood and endocrine disorders. We do this by paving the way for scientific breakthroughs, expanding access to our medicines, and working to prevent and ultimately cure disease. Novo Nordisk employs approximately 49,300 people in 80 countries and markets its products in approximately 170 countries. Novo Nordisk B shares are listed on Nasdaq Copenhagen (Novo-B). Its ADRs are listed on the New York Stock Exchangeage (NVO). or more information, visit novonordisk.com, Facebook, Twitter, LinkedIn and Youtube.
More information
Company Announcement No. 37/2022
Annex 1: Complete chain of controlled undertakings starting with the natural or legal person holding the ultimate control as of 25 April 2022
name | % of voting rights if it is equal to or greater than the declarable threshold | % of voting rights through financial instruments if it is equal to or greater than the notifiable threshold | Total of the two if it is equal to or greater than the threshold to be notified |
BlackRock Japan Co., Ltd. | Below 5% | ||
BlackRock Investment Management, LLC | Below 5% | ||
BlackRock Investment Management (UK) Limited | Below 5% | ||
BlackRock Investment Management (Australia) Limited | Below 5% | ||
BlackRock International Limited | Below 5% | ||
BlackRock Institutional Trust Company, National Association | Below 5% | ||
BlackRock Fund Advisors | Below 5% | ||
BlackRock Financial Management, Inc. | Below 5% | ||
BlackRock Asset Management North Asia Limited | Below 5% | ||
BlackRock Asset Management Deutschland AG | Below 5% | ||
BlackRock Asset Management Canada Limited | Below 5% | ||
BlackRock Advisors, LLC | Below 5% | ||
BlackRock Advisors (UK) Limited | Below 5% | ||
BlackRock (Singapore) Limited | Below 5% | ||
BlackRock Asset Management Ireland Limited | Below 5% | ||
Aperio Holdings, LLC | Below 5% |
Annex 2: Complete chain of controlled undertakings starting with the natural or legal person holding the ultimate control as of 26 April 2022
name | % of voting rights if it is equal to or greater than the declarable threshold | % of voting rights through financial instruments if it is equal to or greater than the notifiable threshold | Total of the two if it is equal to or greater than the threshold to be notified |
BlackRock Japan Co., Ltd. | Below 5% | ||
BlackRock Investment Management, LLC | Below 5% | ||
BlackRock Investment Management (UK) Limited | Below 5% | ||
BlackRock Investment Management (Australia) Limited | Below 5% | ||
BlackRock International Limited | Below 5% | ||
BlackRock Institutional Trust Company, National Association | Below 5% | ||
BlackRock Fund Advisors | Below 5% | ||
BlackRock Financial Management, Inc. | Below 5% | ||
BlackRock Asset Management North Asia Limited | Below 5% | ||
BlackRock Asset Management Deutschland AG | Below 5% | ||
BlackRock Asset Management Canada Limited | Below 5% | ||
BlackRock Advisors, LLC | Below 5% | ||
BlackRock Advisors (UK) Limited | Below 5% | ||
BlackRock (Singapore) Limited | Below 5% | ||
BlackRock Asset Management Ireland Limited | Below 5% | ||
Aperio Holdings, LLC | Below 5% |
Annex 3: Complete chain of controlled undertakings starting with the natural or legal person holding the ultimate control as of 27 April 2022
name | % of voting rights if it is equal to or greater than the declarable threshold | % of voting rights through financial instruments if it is equal to or greater than the notifiable threshold | Total of the two if it is equal to or greater than the threshold to be notified |
BlackRock Japan Co., Ltd. | Below 5% | ||
BlackRock Investment Management, LLC | Below 5% | ||
BlackRock Investment Management (UK) Limited | Below 5% | ||
BlackRock Investment Management (Australia) Limited | Below 5% | ||
BlackRock International Limited | Below 5% | ||
BlackRock Institutional Trust Company, National Association | Below 5% | ||
BlackRock Fund Advisors | Below 5% | ||
BlackRock Financial Management, Inc. | Below 5% | ||
BlackRock Asset Management North Asia Limited | Below 5% | ||
BlackRock Asset Management Deutschland AG | Below 5% | ||
BlackRock Asset Management Canada Limited | Below 5% | ||
BlackRock Advisors, LLC | Below 5% | ||
BlackRock Advisors (UK) Limited | Below 5% | ||
BlackRock (Singapore) Limited | Below 5% | ||
BlackRock Asset Management Ireland Limited | Below 5% | ||
Aperio Holdings, LLC | Below 5% |
-
CA220502_Major_shareholder_information_Blackrock